FG-60R3 | |||
|
Displacement | 60.32cc | |
Bore | 32.0Φmm x 3 | ||
Stroke | 25.0mm x 3 | ||
Weight | Main Body:approx. 1770g Ignition:approx. 195g Muffler set:approx. 90g |
||
Practical rpm | 1,500〜7,000rpm | ||
Static thrust | approx. 7kgf (w/MEJ22×10, 6.700rpm) |
||
Prop | 21×10in〜23×8in | ||
価格 Price |
145,000円[税抜き] |
![]() |
![]() |
![]() |
Dimensions |
||
Copyright(C) 2004-2015 SAITO SEISAKUSHO CO., LTD. All Rights Reserved.